| AAC | Anaesthesia Assistant Course |
| ABER | Annual Blood Examination Rate |
| ADRA | Adventist Development and Relief Agency |
| AFR | African Region |
| AFRIM | Arm Force Research Institute of Medical Science |
| AFSP | Agriculture and Food Security Project |
| AHW | Auxiliary Health Worker |
| AIDS | Acquired Immune Deficiency Syndrome |
| AMR | Region of the Americas |
| ANC | Ante-Natal Care |
| ANM | Auxiliary Nurse Midwife |
| APIP | Annual Program Implementation Plan |
| APR | Annual Program Review |
| ARI | Acute Respiratory Infection |
| ART | Antiretroviral Therapy |
| ASFR | Age Specific Fertility Rate |
| ASRH | Adolescent and Sexual Reproductive Health |
| B/CEOC | Basic/ Comprehensive Emergency Obstetric Care |
| BCC | Behavior Change Communication |
| BCG | Bacillus Calmette Guerin |
| BMET | Biomedical equipment technician Training |
| BNMT | Britain Nepal Medical Trust |
| BNMT | Birat Nepal Medical Trust |
| BoD | Burden of Disease |
| BPH | Bachelor in Public Health |
| BPKIHS | Bishweshwar Prasad Koirala Institute of Health Science |
| BPKMCH | Bishweshwar Prasad Koirala Memorial Cancer Hospital |
| BSNP | Basic Nutrition Services Package |
| CAC | Comprehensive Abortion Care |
| CB-IMCI | Community Based Integrated Management of Childhood Illness |
| CB-IMNCI | Community Based Integrated Management Of Neonatal And Childhood Illnesses |
| CB-NCP | Community Based Neonatal Care Programme |
| CBO | Community Based Organization |
| CBR | Crude Birth Rate |
| CBS | Central Bureau of Statistics |
| CCC | Central Chest Clinic |
| CCC | Community Care Centre |
| CD | Community Diagnosis |
| CDC | Center for Disease Control and Prevention |
| CDD | Control of Diarrhoeal Diseases |
| CDMA | Code Digital Multiple Access |
| CDO | Chief District Officer |
| CDP | Community Drug Programme |
| CDR | Crude Death Rate |
| CERF | Central Emergency Response Fund |
| CFP | Certified Financial Planner |
| CHD | Child Health Division |
| CHD | Community Health Diagnosis |
| CHI | Community Health Insurance |
| CMA | Community Medical Assistant |
| CMAM | Community-based Management of Acute Malnutrition |
| CMR | Child Mortality Rate |
| COPD | Chronic Obstructive Pulmonary Disease |
| CPD | Continue Professional Development |
| CPR | Contraceptive Prevalence Rate |
| CRS | Contraceptive Retail Sales |
| CTEVT | Council for Technical Education and Vocational Training |
| CTS | Clinical Training Skills |
| CYP | Couple Years of Protection |
| DACC | District Aids Co-ordination Committee |
| DALYs | Disability Adjusted Life Years |
| DDA | Department of Drug Administration |
| DDC | District Development Committee |
| DEO | District Education Office |
| DEP | Directly Executed Projects |
| DEPO | Depo Provera |
| DfID | Department for International Development |
| DG | Director General |
| DHMT | District Health Management Team |
| DHS | Demographic Health Survey |
| DHS | District Health System |
| DoA | Department of Ayurved |
| DoHS | Department of Health Services |
| DOTS | Directly Observed Treatment Short-course |
| DPHO | District Public Health Office |
| DPT | Diphtheria Pertussis Tetanus |
| DRF | Debt Relief Fund |
| DTO | District Treasure Office |
| DTCO | District Treasury Controllers' Office |
| EBF | Exclusive Breast Feeding |
| EDCD | Epidemiology and Disease Control Division |
| EDPs | External Development Partners |
| EHCP | Essential Health Care Programme |
| EHCS | Essential Health Care Services |
| EHSP | Essential Health Support Programme |
| EMR | Eastern Mediterranean Region |
| ENT | Ear Nose Throat |
| EOC | Essential Obstetric Care |
| EPHS | Essential Package of Health Services |
| EPI | Expanded Programme on Immunization |
| EUR | European Region |
| FCGO | Financial Controller General Office |
| FCHVs | Female Community Health Volunteers |
| FEFO | First Expiry First Out |
| FGD | Focus Group Discussion |
| FHD | Family Health Division |
| FHI | Family Health International |
| FM | Frequency Modulation |
| FMIS | Financial Management Information System |
| FP | Family Planning |
| FPAN | Family Planning Association Nepal |
| FSNAU | Food Security and Nutrition Analysis Unit |
| FY | Fiscal Year |
| GDP | Gross Domestic Product |
| GFR | General Fertility Rate |
| GM | General Medicine |
| GOs | Governmental Organizations |
| GRR | Gross Reproduction Rate |
| GToT | General Training of Trainers |
| HA | Health Assistant |
| HEFU | Health Economics and Financing Unit |
| HF | Health Facility |
| HFMC | Health Facility Management Committee |
| HFOMC | Health Facility Operation and Management Committee |
| HH | House Hold |
| HI | Health Institution |
| HIS | Health Information Systems |
| HIV | Human Immuno-Deficiency Virus |
| HMIS | Health Management Information System |
| HP | Health Post |
| HPI | Health Post In charge |
| HPI | Human Poverty Index |
| HSIS | Health Sector Information System |
| HSRC | Health Sector Reform Committee |
| HSRS | Health Sector Reform Strategy |
| HuRDIS | Human Resource Development Information System |
| HWs | Health Workers |
| ICU | Intensive Care Unit |
| IDP | Internally displaced persons |
| IEC | Information, Education and Communication |
| IMAM | Integrated Management of Acute Malnutrition |
| IMCI | Integrated Management of Childhood Illness |
| IMF | International Monetary Fund |
| IMR | Infant Mortality Rate |
| INRUD | International Network for Rational Use of Drugs |
| IPD | Indoor Patient Department |
| IUCD | Intrauterine Contraceptive Device |
| IUD | Intra Uterine Device |
| IUDs | Intravenous Drug Users |
| IYCF | Infant and Young Child Feeding |
| JICA | Japan International Co-operation Agency |
| KAP | Knowledge Attitude Practice |
| LA | Lab Assistant |
| LAN | Local Area Network |
| LBI | Low Birth Index |
| LCD | Leprosy Control Division |
| LDO | Local Development Officer |
| LMD | Logistics Management Division |
| LMIS | Logistics Management Information System |
| LSGA | Local Self Governance Act |
| LTHP | Long Term Health Plan |
| M&E | Monitoring & Evaluation |
| MAP | Mini Action Project |
| MCH | Maternal and Child Health |
| MCHWs | Maternal and Child Health Workers |
| MD | Management Division |
| MDGs | Millennium Development Goals |
| MHP | Micro Health Project |
| MIS | Management Information System |
| MIYCF | Maternal, Infant and Young Child Feeding |
| MLP | Mid-Level Practicum |
| MMR | Maternal Mortality Ratio |
| MNP | Micronutrient Powder |
| MO | Medical Officer |
| MoE | Ministry of Education |
| MoF | Ministry of Finance |
| MoFALD | Ministry of Federal Affairs and Local Development |
| MOH | Ministry Of Health |
| MoHP | Ministry Of Health and Population |
| MOT | Mode of Transmission |
| MoPPW | Ministry of Physical Planning and Works |
| MSI | Marie Stopes International |
| MSNP | Multi-sector Nutrition Plan |
| MTEF | Medium Term Expenditure Framework |
| MToT | Master Training of Trainers |
| MUAC | Mid Upper Arm Circumference |
| MWRA | Married Women of Reproductive Age |
| NAGA | Nepal Nutrition Assessment and Gap Analysis |
| NATA | Nepal Anti-Tuberculosis Association |
| NCASC | National Centre for AIDS and STD Control |
| NCD | Non Communicable Disease |
| NCDR | New Case Detection Rate |
| NDHS | Nepal Demographic Health Survey |
| NGO/INGO | Non-governmental Organization/ International Non-governmental Organization |
| NGOCC | NGO Co-ordination Committee |
| NHA | National Health Account |
| NHEICC | National Health Education Information and Communication Centre |
| NHP | National Health Policy |
| NHRC | Nepal Health Research Council |
| NHSP-IP | National Health Sector Program- Implementation Plan |
| NHTC | National Health Training Center |
| NIP | National Immunization Programme |
| NPC | National Planning Commission |
| NPHL | National Public Health Laboratory |
| NRCS | Nepal Red Cross Society |
| NSMP | Nepal Safe Motherhood Program |
| NTAG | Nepal Technical Assistance Group |
| NTC | National Tuberculosis Center |
| NTP | National Tuberculosis Programme |
| NUTEC | Nutrition Technical Committee |
| OAG | Office of Auditor General |
| OECD | Organisation for Economic Co-operation and Development |
| OPD | Out Patient Department |
| OPV | Oral Polio Vaccine |
| ORS | Oral Rehydration Solution |
| ORT | Oral Rehydration Therapy |
| OTP | Outpatient Therapeutic Programme |
| OTTM | Operation Theatre Technique and Management |
| PAC | Post Abortion Care |
| PCA | Programme Cooperation Agreement |
| PEFA | Public Expenditure and Financial Accountability |
| PEM | Protein Energy Malnutrition |
| PFM | Public Finance Management |
| PGR | Population Growth Rate |
| PHC/ORC | Primary Health Care/ Out Reach Clinic |
| PHCC | Primary Health Care Center |
| PHCRD | Primary Health Care Revitalization Division |
| PLA | Participatory Learning Approach |
| PME | Planning, Monitoring and Evaluation |
| PMU | Project Management Unit |
| PNC | Post Natal Care |
| PNP | Public NGO Partnership |
| POSDCoRB | Planning, Organizing, Staffing, Directing, Coordinating, Reporting and Budgeting |
| PPE | Personal Protective Equipment |
| PPICD | Policy, Planning and International Cooperation Division |
| PPIUCD | Post Partum Intrauterine Contraceptive Device |
| PPMO | Public Procurement Monitoring Office |
| PPP | Public Private Partnership |
| PPT | Program Preparation Team |
| PRA | Participatory Rural Approach |
| PRGF | Poverty Reduction Grant Fund |
| PRSP | Social Health Insurance |
| PSI | Population Service International |
| RBM | Roll Back Malaria |
| RFT | Released From Treatment |
| RH | Reproductive Health |
| RHD | Regional Health Directorate |
| RHTC | Regional Health Training Centre |
| RTC | Regional Training Centre |
| RTI | Respiratory Tract Infection |
| SARS | Severe acute respiratory syndrome |
| SBA | Skilled Birth Attendance |
| SCC | Social Change Communication |
| SEAR | South-East Asia Region |
| SHI | Social Health Insurance |
| SHP | Sub Health Post |
| SLTHP | Second Long Term Health Plan |
| SM/FP | Safe Motherhood/ Family Planning |
| SMNH | Safe Motherhood and Neonatal Health |
| SODIS | Solar Water Disinfection System |
| SPR | Slide Positivity Rate |
| SPSS | Statistical Product and Service Solutions |
| SRHR | Sexual Reproductive Health Right |
| STI/STD | Sexually Transmitted Infection/Disease |
| SWAp | Sector Wide Approach |
| SWOT | Strength, Weakness, Opportunity and Threat |
| TADA | Travel Allowance Daily Allowance |
| TABUCS | Transaction Accounting and Budget Control System |
| TB | Tuberculosis |
| TBA | Traditional Birth Attendant |
| TFR | Total Fertility Rate |
| TIMS | Training Information Management System |
| TLB | Total Live Birth |
| TNA | Training Need Analysis |
| ToT | Training of Trainers |
| TRC | Technical Review Committee |
| TSA | Treasury Single Account |
| TSFP | Targeted Supplementary Feeding Programme |
| TT | Tetanus Toxoid |
| U5 | Under Five |
| UMN | United Mission to Nepal |
| UNDP | United Nations Development Programme |
| UNFPA | United Nations Population Fund |
| UNICEF | United Nation’s International Children’s Emergency Fund |
| USG | Ultrasonography |
| UTI | Urinary Tract Infection |
| VAD | Vitamin A Deficiency |
| VDC | Village Development Committee |
| VHW | Village Health Worker |
| VSC | Voluntary Surgical Contraception |
| WARUN | Walter Reeds AFRIM Research Unit Nepal |
| WHO | World Health Organization |
| WPR | Western Pacific Region |
You can find notes on Public health related courses. You can find notes on research methodology. #phnotes #publichealth
- Home
- Abbreviations
- Behavioral Sciences
- Environmental Health
- Epidemiology
- Gender Based Violence
- Health Promotion and Education
- Human Resource Management
- Introduction to Public Health
- Nepal Health Policies
- Communicable Diseases
- Non-communicable Diseases
- Nutrition
- Public Health Research
- Research Methodology
April 9, 2017
Abbreviations used in Public Health
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
If you have any queries related to Public Health, then kindly let me know.